Customer Support
This is a detailed comparison of the most popular options for field sales software.
| Feature | LocateCRM | Lead Scout | Sales Rabbit | Map My Customers | Spotio | Badger Maps |
|---|---|---|---|---|---|---|
| Team Size | 5 | 3-5 | 5 | 5 | ||
| Price (monthly) | $70 | $100-$300 | $195 | $350 | ||
| IOS + Android | ||||||
| Full Web Support | ||||||
| Set Sales Status | ||||||
| Custom Tags | ||||||
| Add Notes | ||||||
| Filter Prospects | ||||||
| Map Territories | ||||||
| Map Regions | ||||||
| Gamification | ||||||
| Assign Todo's | ||||||
| Homeowner Data | ||||||
| Send marketing to prospects | ||||||
| Track marketing | ||||||
| In-App Invoices | ||||||
| Plan/Save Routes | ||||||
| Track Rep Location + Activity | ||||||
| Detailed Reports | ||||||
| In-App Scheduler | ||||||
| Upload Sales Materials | ||||||
| Coaching/Tutorials | ||||||
| Import Data | ||||||
| Export Data | ||||||
| Region Analysis | ||||||
| Roles/Permissions | ||||||
| CRM Integration | ||||||
| In-App Chat | ||||||
| Offline Mode | ||||||
| Unlimited Custom Fields | ||||||
| Lead-Finder | ||||||
| Sales Funnel | ||||||
| B2B Company Analytics | ||||||
| Business-specific Add-on's + Feature Requests |
We want this to be as accurate as possible, report potential mistakes here.